| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Charter Communications Inc D | 0.16 | 58.04% |
| Lear Corporation | 1.55 | -22.89% |
| Reliant Energy Inc | 5.71 | -20.36% |
| Lehman Brothers Holdings Inc | 0.07 | -18.75% |
Jan 7 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,769.70 | -2.72% |
| Nasdaq | 1,599.06 | -3.23% |
| S&P 500 | 906.65 | -3.00% |
| 10yr | 110 27/32 | Yield: 2.49% |
Jan 07 5:15pm ET †
| Company | Price | % Change |
|---|---|---|
| Charter Communications Inc D | 0.16 | 57.94% |
| Applied Materials Inc | 10.58 | -8.64% |
| National Semiconductor Corporation | 10.36 | -8.56% |
| Unisys Corporation | 1.19 | -8.46% |
Jan 7 3:59pm ET †

